Vanguard Investments Canada has lowered the management fees on more than half of its 21 Canadian exchange-traded funds (ETFs).
This lowers the firm’s asset-weighted average management fee to 0.14% from 0.19%.
“Our mission is to give investors in Canada and across the globe the best chance for investment success,” says Atul Tiwari, managing director of Vanguard Investments Canada. “Low costs are a critical element in the investing equation.”
Here’s a look at the new fees:
ETF | New annual management fee (% of NAV) | Old annual management fee (% of NAV) |
Vanguard FTSE Canada Index ETF | 0.05% | 0.09% |
Vanguard FTSE Canada All Cap Index ETF | 0.05% | 0.12% |
Vanguard FTSE Canadian High Dividend Yield Index ETF | 0.20% | 0.30% |
Vanguard S&P 500 Index ETF | 0.08% | 0.15% |
Vanguard S&P 500 Index ETF (CAD-hedged) | 0.08% | 0.15% |
Vanguard FTSE Developed ex North America Index ETF | 0.20% | 0.28% |
Vanguard FTSE Developed ex North America Index ETF (CAD-hedged) | 0.20% | 0.28% |
Vanguard FTSE Emerging Markets Index ETF | 0.23% | 0.33% |
Vanguard Canadian Aggregate Bond Index ETF | 0.12% | 0.20% |
Vanguard Canadian Short-Term Bond Index ETF | 0.10% | 0.15% |
Vanguard Canadian Short-Term Corporate Bond Index ETF | 0.10% | 0.15% |
Related articles: