BlackRock’s iShares has launched the iShares Core Series for Canadian investors, a suite of low-cost exchange-traded funds (ETFs).
The annual management fees payable as a percentage of net asset value for the nine ETFs will range 0.05% to 0.25% depending on the fund.
The fees are the same for both institutional and individual investors.
“iShares funds are used by individual investors, advisors, and institutions to express their views,” says Mary Anne Wiley, managing director, head of iShares Canada. “Our iShares Core Series provides all of these investors with the opportunity to efficiently create the core of their portfolio and execute their investment strategies.”
Here’s a rundown of the changes:
iShares Fund | New management fee | Old management fee |
iShares S&P/TSX Capped Composite Index ETF | 0.05% | 0.25% |
iShares S&P/TSX Equity Income Index ETF | 0.20% | 0.55% |
iShares Canadian Short Term Corporate + Maple Bond Index ETF | 0.12% | 0.25% |
iShares High Quality Canadian Bond Index ETF | 0.12% | 0.30% |
iShares Canadian Long Term Bond Index ETF | 0.18% | 0.35% |
iShares S&P 500 Index ETF (CAD-Hedged) | 0.10% | up to 0.22% |
iShares S&P 500 Index ETF | 0.10% | 0.14% |
iShares MSCI EAFE IMI Index ETF | 0.20% | 0.30% |
iShares MSCI Emerging Markets IMI Index ETF | 0.25% | 0.35% |
Related articles: